The new CHOICE Countertop Ice Machine Series shares a platform with Manitowoc's widely acclaimed classic NEO Series, using identical core components to ensure completely consistent user experience and stable, reliable product performance. While inheriting the advantages of NEO products, it meets the needs of key target markets such as coffee shops, bakeries, light meals and fast-food chains by reducing usage costs and equipment height, emphasizing Sanitation, stability and affordability. This series of ice machines features an upgraded compact water tank and unique water level control technology, saving 48% more water and 15% more electricity than previous models, significantly reducing operating costs; key components of the water system are easy to disassemble and maintain, complying with food safety regulations and Sanitation requirements of chain brands for kitchen equipment. Targeting the Asian market, the overall height of the CHOICE Series is less than 85cm, with an 80cm customized version available to enhance versatility and fit most commercial kitchens or catering workbenches in China and the Asia-Pacific region.
Product details:
24Hs Ice Production: 30 kg
Ice Storage: 14 kg
Refrigerant: R134A
Electric Configration: 220-240V/50Hz/1ph
Cooling Configration: Air
24Hs Ice Production: 52 kg
Ice Storage: 14 kg
Refrigerant: R134A
Electric Configration: 220-240V/50Hz/1ph
Cooling Configration: Air
24Hs Ice Production: 80 kg
Ice Storage: 36 kg
Refrigerant: R404A
Electric Configration: 220-240V/50Hz/1ph
Cooling Configration: Air
24Hs Ice Production: 85 kg
Ice Storage: 36 kg
Refrigerant: R404A
Electric Configration: 115V/60Hz/1ph; 220-240V/50Hz/1ph
Cooling Configration: Air
24Hs Ice Production: 126 kg
Ice Storage: 36 kg
Refrigerant: R404A
Electric Configration: 220-240V/50Hz/1ph
Cooling Configration: Air
| Product | Model | Electric Configration | 24Hs Ice Production | Ice Storage | Refrigerant | Touch Screen | Machine DemesionW x D x H | Cooling Configration | Power Usage kWh/100lbs. (45.4 kgs ) of Ice | Potable Water Usage /100lbs. (45.4 kgs ) of Ice | Typical Ice Bin & Storage | Parts Manual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDE0070 | HDE0070A | 220-240V/50Hz/1ph | 30 kgs / 66 lbs. (air cooled) | 14 kg / 39 lbs. | R134A | No | 50.0×57.0×79.0 cm / 19.7×22.4×31.1" | Air | 16.76 kWh | 124 L | D070, 14 kgs / 39 lbs. | Download |
| HDE0120 | HDE0120A | 220-240V/50Hz/1ph | 52 kgs / 115 lbs. (air cooled) | 14 kg / 39 lbs. | R134A | No | 50.0×57.0×79.0 cm / 19.7×22.4×31.1" | Air | 12.24 kWh | 140 L | D120, 14 kgs / 39 lbs. | Download |
| HDF0190 | HDF0190A | 220-240V/50Hz/1ph | 80 kgs / 177 lbs. (air cooled) | 36 kg / 79 lbs. | R404A | No | 66.0×71.1×84.4 cm / 26.0×28.0×33.2" | Air | 7.62 kWh | 55.1 L | D190, 36 kgs / 79 lbs. | Download |
| HDF0240 | HDF0240AHDF0240AHDF0240W | 220-240V/50Hz/1ph115V/60Hz/1ph115V/60Hz/1ph | 85 kgs / 187 lbs. (air cooled)102 kgs / 224 lbs. (air cooled)91 kgs / 201 lbs. (water cooled) | 36 kg / 80 lbs.36 kg / 79 lbs.36 kg / 79 lbs. | R404AR404AR404A | NoNoNo | 66.0×71.1×84.4 cm / 26.0×28.0×33.2"66.0×71.1×84.4 cm / 26.0×28.0×33.2"66.0×71.1×84.4 cm / 26.0×28.0×33.2" | AirAirAir | 8.52 kWh8.8 kWh7.5 kWh | 54.17 L88.57 L85.92 L | D240, 36 kgs / 80 lbs.D240, 36 kgs / 79 lbs.D240, 36 kgs / 79 lbs. | Download |
| HDF0300 | HDF0300A | 220-240V/50Hz/1ph | 126 kgs / 278 lbs. (air cooled) | 36 kg / 79 lbs. | R404A | No | 66.0×71.1×84.4 cm / 26.0×28.0×33.2" | Air | 13.47 kWh | 57.5 L | D300, 36 kgs / 79 lbs. | Download |
Collaborate with Manitowoc Ice's
senior business consultants
to gain insights into the ice machine products
and services tailored to your business.
Data loading in progress, please wait a moment... |