Built for operators who recognize ice's vital role in their business, Manitowoc's M Series Ice Machines are newly developed universal food-service ice-making equipment, leveraging the brand's profound technical expertise in commercial ice machines. They are engineered for high energy efficiency, eco-friendliness and easy operation, following in-depth research into the characteristics and preferences of the Asia-Pacific food-service market.
NSF-certified across the range to ensure food safety compliance in both design and ice-making processes, the series uses eco-friendly refrigerants like R410 and R290, with superior energy efficiency to reduce the environmental impact of ice-making operations.
With daily production ranging from 400 to 1,500 lbs. (176 to 680 kg), it covers the two most mainstream ice types in the food-service industry: standard cube ice and half-cube ice. It is suitable for most medium to large food-service outlets or institutions such as chain restaurants, chain coffee shops, chain milk tea stores and brand hotels.
Product details:
24Hs Ice Production: 200 kg
Ice Storage: D420C, 174kg/383lbs.
Refrigerant: R410A
Electric Configration: 220-240V/50Hz/1ph;
220-240V/60Hz/1ph
Cooling Configration: Air
24Hs Ice Production: 238 kg
Ice Storage: D400C, 166kg/365lbs.
Refrigerant: R410A
Electric Configration: 220-240V/50Hz/1ph;
220-240V/60Hz/1ph
Cooling Configration: Air
24Hs Ice Production: 309 kg
Ice Storage: D570C, 241kg/532lbs.
Refrigerant: R410A
Electric Configration: 220-240V/50Hz/1ph;
220-240V/60Hz/1ph
Cooling Configration: Air
24Hs Ice Production: 450 kg
Ice Storage: D570C, 241kg/532lbs.
Refrigerant: R410A
Electric Configration: 220-240V/50Hz/1ph;
220-240V/60Hz/1ph
Cooling Configration: Air
24Hs Ice Production: 670 kg
Ice Storage: D970C, 400kg/882lbs.
Refrigerant: R410A
Electric Configration: 220-240V/50Hz/1ph
Cooling Configration: Air
24Hs Ice Production: 698 kg
Ice Storage: D970C, 400kg/882lbs.
Refrigerant: R410A
Electric Configration: 220-240V/60Hz/1ph
Cooling Configration: Air
M Series Ice Machine: Instruction & Installation
M Series Ice Machine: Ice Thickness Review & Adjustment
M Series Ice Machine: Self-Cleaning Instruction
M Series Ice Machine: Manually Cleaning Process Instruction
| Product | Model | Electric Configration | 24Hs Ice Production | Ice Storage | Refrigerant | Touch Screen | Machine DemesionW x D x H | Cooling Configration | Power Usage kWh/100lbs. (45.4 kgs ) of Ice | Potable Water Usage /100lbs. (45.4 kgs ) of Ice | Typical Ice Bin & Storage | Parts Manual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYT0420 | MYT0420AMYT0420A (60Hz) | 220-240V/50Hz/1ph220-240V/60Hz/1ph | 200 kg / 441 lbs.204 kg / 450 lbs. | D420C, 174kg/383lbs.D420C, 174kg/383lbs. | R410AR410A | NoNo | 55.9×86.6×181.6cm / 22"×34"×71.5"55.9×86.6×181.6cm / 22"×34"×71.5" | AirAir | 5.555.5 | 75.7L/20.0gal71.9L/19.0gal | D420C, 174kg/383lbs.D420C, 174kg/383lbs. | Download |
| MYT0500 | MYT0500AMYT0500A (60Hz) | 220-240V/50Hz/1ph220-240V/60Hz/1ph | 238 kg / 525 lbs.249 kg / 549 lbs. | D400C, 166kg/365lbs.D400C, 166kg/365lbs. | R410AR410A | NoNo | 76.2×85.8×151.1cm / 30"×33.7"×59.5"76.2×85.8×151.1cm / 30"×33.7"×59.5" | AirAir | 4.485.3 | 75.7L/20.0gal71.9L/19.0gal | D400C, 166kg/365lbs.D400C, 166kg/365lbs. | Download |
| MYT0700 | MYT0700AMYT0700A (60Hz) | 220-240V/50Hz/1ph220-240V/60Hz/1ph | 309 kg / 681 lbs.306 kg / 675 lbs. | D570C, 241kg/532lbs.D570C, 241kg/532lbs. | R410AR410A | NoNo | 76.2×86.6×181.6cm / 30"×34"×71.5"76.2×86.6×181.6cm / 30"×34"×71.5" | AirAir | 5.365.35 | 71.8L/19.0gal71.9L/19.0gal | D570C, 241kg/532lbs.D570C, 241kg/532lbs. | Download |
| MYT1000 | MYT1000AMYT1000A (60Hz) | 220-240V/50Hz/1ph220-240V/60Hz/1ph | 450 kg / 992 lbs.435 kg / 960 lbs. | D570C, 241kg/532lbs.D570C, 241kg/532lbs. | R410AR410A | NoNo | 76.2×86.6×201.9cm / 30"×34"×79.5"76.2×86.6×201.9cm / 30"×34"×79.5" | AirAir | 5.764.9 | 75.7L/20.0gal75.7L/20.0gal | D570C, 241kg/532lbs.D570C, 241kg/532lbs. | Download |
| MYT1400 | MYT1400A | 220-240V/50Hz/1ph | 670 kg / 1477 lbs. | D970C, 400kg/882lbs. | R410A | No | 121.9×86.6×201.9cm / 48"×34"×79.5" | Air | - | 75.7L/20.0gal | D970C, 400kg/882lbs. | Download |
| MYT1500 | MYT1500A (60Hz) | 220-240V/60Hz/1ph | 698 kg / 1539 lbs. | D970C, 400kg/882lbs. | R410A | No | 121.9×88.9×201.9cm / 48"×35"×79.5" | Air | 5.3 | 75.7L/20.0gal | D970C, 400kg/882lbs. | Download |
Collaborate with Manitowoc Ice's
senior business consultants
to gain insights into the ice machine products
and services tailored to your business.
Data loading in progress, please wait a moment... |